Completed Projects

Vanagaram

Porur Gardens, Phase 1

  • COMPLETED PROJECTS | projects 427.52 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1384 ( Plots )
  • COMPLETED PROJECTS | projects 37,88,829 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 277/2003 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62005 ( Year of Completion )

Vanagaram

Porur Gardens, Phase 2

  • COMPLETED PROJECTS | projects 412.43 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1192 ( Plots )
  • COMPLETED PROJECTS | projects 33,44,911 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 271/2003 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62005  ( Year of Completion )
I & II PHASE THIRUVERKADU CO OPERATIVE NAGAR

Thiruverkadu

Co – Operative Nagar, Phase I & II

  • COMPLETED PROJECTS | projects 434.07 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1500 ( Plots )
  • COMPLETED PROJECTS | projects 39,38,825 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 249/2003 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62000  ( Year of Completion )
III PHASE PART 1 THIRUVERKADU CO OPERATIVE NAGAR

Thiruverkadu

Co – Operative Nagar, Phase III & Part I

  • COMPLETED PROJECTS | projects 411.85 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1192 ( Plots )
  • COMPLETED PROJECTS | projects 33,48,592 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 250/2001 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62005  ( Year of Completion )

Thiruverkadu

Co – Operative Nagar, Phase III & Part II

  • COMPLETED PROJECTS | projects 45.09 Acres ( Extent )
  • COMPLETED PROJECTS | projects 174 ( Plots )
  • COMPLETED PROJECTS | projects 31,42,828 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 251 /2001 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62005 ( Year of Completion )
IV PHASE THIRUVERKADU CO OPERATIVE NAGAR

Thiruverkadu

Co – Operative Nagar, Phase – VI

  • COMPLETED PROJECTS | projects 41.86 Acres ( Extent )
  • COMPLETED PROJECTS | projects 123 ( Plots )
  • COMPLETED PROJECTS | projects 36,8,244 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 240/2003( CMDA Approved )
  • COMPLETED PROJECTS | projects 62005 ( Year of Completion )
V PHASE THIRUVERKADU CO - OPERATIVE NAGAR

Thiruverkadu

Co – Operative Nagar, Phase – V

  • COMPLETED PROJECTS | projects 421.89 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1315 ( Plots )
  • COMPLETED PROJECTS | projects 362,9,188 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 275/2001( CMDA Approved )
  • COMPLETED PROJECTS | projects 62003 ( Year of Completion )
VI PHASE THIRUVERKADU CO OPERATIVE NAGAR

Thiruverkadu

Co – Operative Nagar, Phase – V

  • COMPLETED PROJECTS | projects 43.73 Acres ( Extent )
  • COMPLETED PROJECTS | projects 158 ( Plots )
  • COMPLETED PROJECTS | projects 311,1,429 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 276/2001 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62005 ( Year of Completion )

Sri Ranga Avenue

Korattur / Kathirvedu

  • COMPLETED PROJECTS | projects 49.23 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1156 ( Plots )
  • COMPLETED PROJECTS | projects 32,58,433 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 23/2000 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62003 ( Year of Completion )
sri ranga garden

Sri Ranga Avenue

Beside Of DEJ Hospital Kolathur 200feet

  • COMPLETED PROJECTS | projects 42.84 Acres ( Extent )
  • COMPLETED PROJECTS | projects 146 ( Plots )
  • COMPLETED PROJECTS | projects 384950 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 259/2000 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62003 ( Year of Completion )
T.V.S.NAGAR

T V S Nagar

Korattur

  • COMPLETED PROJECTS | projects 417.3 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1303 ( Plots )
  • COMPLETED PROJECTS | projects 35,86,310 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )

Annai Nagar

Korattur

  • COMPLETED PROJECTS | projects 49.3 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1151 ( Plots )
  • COMPLETED PROJECTS | projects 33,18,254 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 62003 ( Year of Completion )


Annai Nagar Annexe

Korattur

  • COMPLETED PROJECTS | projects 42.84 Acres ( Extent )
  • COMPLETED PROJECTS | projects 146 ( Plots )
  • COMPLETED PROJECTS | projects 384950 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 259/2000 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62003 ( Year of Completion )

Vivekananda Nagar Annexe

Thiruverkadu / Noombal

  • COMPLETED PROJECTS | projects 417.3 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1303 ( Plots )
  • COMPLETED PROJECTS | projects 35,86,310 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )

Puthagaram

Vetri Nagar

  • COMPLETED PROJECTS | projects 43.3 Acres ( Extent )
  • COMPLETED PROJECTS | projects 148 ( Plots )
  • COMPLETED PROJECTS | projects 31,18,075 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )
SRI LAKSHMI AMMAN NAGAR

Puthagaram

Sri Lakshmi Amman Nagar

  • COMPLETED PROJECTS | projects 424.3 Acres  ( Extent )
  • COMPLETED PROJECTS | projects 1386( Plots )
  • COMPLETED PROJECTS | projects 37,85,327 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )
sri ranga co operative nagar

Sri Ranga Co–Operative Nagar

Vadaperumbakkam / Layon Grant

  • COMPLETED PROJECTS | projects 434.89 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1443 ( Plots )
  • COMPLETED PROJECTS | projects 310,19,146 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 245/2001( CMDA Approved )
  • COMPLETED PROJECTS | projects 62005 ( Year of Completion )


Kanniamman Nagar

Vadaperumbakkam

  • COMPLETED PROJECTS | projects 414 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1213 ( Plots )
  • COMPLETED PROJECTS | projects 34,78,563 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )

Kanniamman Nagar Annexe

Vadaperumbakkam

  • COMPLETED PROJECTS | projects 48 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1141 ( Plots )
  • COMPLETED PROJECTS | projects 32,57,662 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )

Kanniamman Nagar Annexe Part-I

Vadaperumbakkam

  • COMPLETED PROJECTS | projects 43 Acres ( Extent )
  • COMPLETED PROJECTS | projects 134 ( Plots )
  • COMPLETED PROJECTS | projects 31,15,583 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )


Annai Nagar

Vadaperumbakkam

  • COMPLETED PROJECTS | projects 48 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1232 ( Plots )
  • COMPLETED PROJECTS | projects 33,98,486 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )


Sri Perumal Nagar

Vadaperumbakkam

  • COMPLETED PROJECTS | projects 46.5 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1110 ( Plots )
  • COMPLETED PROJECTS | projects 32,10,622 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )

Sri Sabari Nagar

Vadaperumbakkam

  • COMPLETED PROJECTS | projects 43.9 Acres ( Extent )
  • COMPLETED PROJECTS | projects 166 ( Plots )
  • COMPLETED PROJECTS | projects 31,33,931 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 2Unapproved Layout ( Approved )
  • COMPLETED PROJECTS | projects 61991 ( Year of Completion )

V.S. Mani Ring Road Co – Operative Housing Sector

Madhavaram / Vilakkupattu & Puzhal

  • COMPLETED PROJECTS | projects 445.13 Acres ( Extent )
  • COMPLETED PROJECTS | projects 1639 ( Plots )
  • COMPLETED PROJECTS | projects 313,19,430 sq.ft. ( Salable Area )
  • COMPLETED PROJECTS | projects 219/1996 ( CMDA Approved )
  • COMPLETED PROJECTS | projects 62000 ( Year of Completion )
ENQUIRE NOW
close slider